The Original BUCK CHUCK
Home Technical Help Products Catalog News & Events Distributor Area Contact Us
Model OPK 3-Jaw Wedge Type Thru-Hole Draw Tube Operated

Mode OPK 3-Jaw Wedge Type Power Chuck - Direct OEM Replacement

High Speed Thru-Hole Draw Tube Operated

 

From 3 Jaw Draw Tube Operated Power Chucks to 3 Jaw Draw Bar Operated Power Chucks, and from to 3 Jaw Air Operated Power Chucks to 3 Jaw Stationary Self Contained Closed Center Power Chucks, Buck Chuck's collection of Three Jaw Chucks is unparalleled to the competition! Both our 3 Jaw Draw Tube Operated Power Chucks and 3 Jaw Draw Bar Operated Power Chucks are made of high-quality, heat-treated alloy steel, allowing them to achieve high efficiency, durability and speed. Our 3 Jaw Super Precision Air Operated Chucks are made with high flexibility, solving common gripping or turning issues in turn-key applications. Our 3 Jaw Stationary Self Contained Closed Center Power Chucks are professionally designed with sealed faces, helping to protect the internal parts from abrasion. With our guaranteed efficient and durable Three Jaw Chucks, we know Buck Chuck is your best choice for your Three Jaw Chuck needs.

For more information on our 3 Jaw Chucks, please contact us today.

FEATURES & BENEFITS

  • High quality alloy steel body allows for higher speeds
  • Sharply increased dynamic gripping force greatly improves work efficiency and safety
  • Interchangeable top tooling with 1.5mm x 60° jaw serration pitch
  • Compact and lightweight, which allows for improved efficiency
  • Direct mounting to fit ASA B5.9 Type A spindle
  • High accuracy and endurance are realized due to improved lubrication system
  • Heat treated alloy steel allows this chuck to achieve high durability

CHUCK SHIPS COMPLETE WITH

  • ASA B5.9 Type A spindle adapter
  • 1 Set of soft top jaws
  • Wrench
Diagram of 3-Jaw Hollow Power Chuck
Technical Data
MODEL OPK 3-JAW WEDGE TYPE POWER CHUCK
Model Spindle A B C D E F G H J K L M Nmax Nmin Omax Omin Pmax Pmin
OPK-6 A2-5 169 90 140 82.56 15 5 116 104.8 46 6-M10 16 20 33.5 30.7 23.0 10.0 27.0 14.0
OPK-8 A2-6 210 103 170 106.38 17 5 150 133.4 52 6-M12 18 25 41.7 37.9 27.0 10.0 33.5 15.5
OPK-10 A2-8 254 113 220 139.72 18 5 190 171.4 77 6-M16 24 30 54.5 50.3 31.0 12.0 27.5 7.5
OPK-12 A2-8 304 122 220 139.72 18 6 190 171.4 91 6-M16 25 30 62.1 56.7 45.0 15.0 28.0 4.0
OPK-15 A2-11 381 149 300 196.87 22 6 260 235.0 118 6-M20 28 43 82.0 76.7 43.8 18.3 33.0 10.0
OPK-18 A2-11 450 149 380 196.87 22 6 320 235.0 118 6-M20 28 43 82.0 76.7 73.8 18.3 33.0 10.0
OPK-21 A2-15 530 161 380 285.78 27 6 330.2 330.2 140 6-M22 34 60 98.5 93.2 87.5 21.5 38.0 15.0
OPK-24 A2-15 610 170 380 285.78 27 6 330.2 330.2 165 6-M22 35 60 108.0 102.7 117.5 21.5 47.0 24.0
 
MODEL OPK 3-JAW WEDGE TYPE POWER CHUCK
Model Q R S T Umax V W X Y Z Max
Grip
Force
(KGF)
Max
Speed
RPM
Jaw
Stroke
(Dia.)
(mm)
Max
Grip
(mm)
Min
Grip
(mm)
Max
Input
Force
(KGF)
Plunger
Stroke
Weight
(Kg)
OPK-6 32 12 19.0 2 M55X2 3-M6 60 20 33 66 6426 6000 5.5 169 13 2500 13 13.7
OPK-8 38 14 20.5 2 M60X2 3-M6 66 30 39 86 9597 5000 7.6 210 11 4080 18 23.6
OPK-10 44 16 27.0 2 M85X2 3-M8 94 30 45 108 12740 4200 8.5 254 31 5100 20 400
OPK-12 50 21 28.0 2 M100X2 3-M8 108 30 51 111 15000 3300 10.2 304 34 5916 24 64
OPK-15 62 22 39.0 5 M130X2 3-M10 139 60 70 165 18355 2500 10.6 381 30 7240 23 127
OPK-18 62 22 39.0 5 M130X2 3-M10 139 60 70 165 18355 2000 10.6 450 30 7240 23 178
OPK-21 65 25 39.0 5 M155X3 3-M12 166 80 73 180 23861 1700 10.6 530 87 9177 23 246
OPK-24 65 25 40.0 5 M175X3 3-M12 186 80 73 180 23861 1400 10.6 610 110 9177 23 304
© Copyright ITW Workholding. All Rights Reserved.