The Original BUCK CHUCK
Home Technical Help Products Catalog News & Events Distributor Area Contact Us
Logansport Pneumatic Cylinders
Ideal for horizontal or vertical applications. Eliminates many parts associated with closed center rotary inlets.
FEATURES:
 • Simple Inlet Design
 • Constant Air Flow
 • Up to 7,000 RPM Capability
  
 • Standard Built in Trapping
 • Optional Trip Rod and
  Thru Port
Diagram of Logansport Pneumatic Cylinder
Technical Data
DRAWBAR FORCES
(AIR PRESSURE PSIG)
Model Bore Size 50 60 70 80 90 100
ARC045 4.50 745 890 1,040 1,190 1,340 1,490
ARC060 6.00 1,040 1,300 1,560 1,820 2,080 2,340
ARC080 8.00 1,920 2,400 2,880 3,360 3,840 4,320
ARC100 10.00 3,000 3,750 4,500 5,250 6,000 6,750
ARC120 12.00 4,400 5,500 6,600 7,700 8,800 9,900
Note: Values shown are minimum. Allowances have already been made for losses
due to piston rod area, guide pin areas, and friction.
 
  A C E F G H J K L M N P
Model Bore 0.001 / -0.001 B.C. Thread No. Thread Depth Depth Stroke  
ARC045 4.50 3.000 3.75 .375-16 4 1.00 .75-16 1.63 0.88 1.00 5.06 5.63
ARC060 6.00 4.500 5.50 .500-13 4 1.25 .75-16 1.63 1.00 1.50 5.50 7.19
ARC080 8.00 4.500 5.50 .500-13 4 1.25 .75-16 1.63 1.00 1.50 5.58 9.12
ARC100 10.00 6.000 7.00 .625-11 6 1.50 1.000-14 1.63 1.13 1.50 6.13 11.38
ARC120 12.00 6.000 7.00* .625-11 6 1.50 1.000-14 1.63 1.13 1.50 6.25 13.62
 
Specifications subject to change without notice. *12" Bore - 6 additional holes on 9.50 B.C.
© Copyright ITW Workholding. All Rights Reserved.